A comprehensive range of high-quality twines are available and they are suitable for use on the most advanced baling machinery throughout the season. Designed for all types of crops, such as high-density straw, hay and silage.
In order to achieve such high quality, our baler twine is manufactured with an emphasis on the fibrillation which is crucial to achieve a high performing twine and a philosophy inspired by technical range twines.
High performance twine, using high quality raw materials and sophisticated technology, fulfilling our clients most demanding requirements. The twine range with the best performance for all high density balers.
REF | PLUS | EXTREME | ULTRA HD |
---|---|---|---|
Tensile Strength (Kgf) | 400 | 450 | 520 |
Min. Knot strength (Kgf) | 275 | 320 | 350 |
Weight per spool (Kg) | 10 | 10 | 12,5 |
Weight per pack (Kg) | 20 | 20 | 25 |
Real Meters per Kg | 105 | 95 | 85 |
Length per pack | 2100 | 1900 | 2125 |
Packs per pallet | 56 | 56 | 36 |
Weight per pallet (Kg) | 1120 | 1120 | 900 |
color | White, Beige, Blue, Green and Ferric Oxide |
Designed for standard density straw, hay and silage large balers.
REF | 150 | 130 | 120 |
---|---|---|---|
Tensile Strength (Kgf) | 310 | 335 | 380 |
Min. Knot strength (Kgf) | 210 | 225 | 260 |
Weight per spool (Kg) | 9 | 9 | 9 |
Weight per pack (Kg) | 18 | 18 | 18 |
Real Meters per Kg | 130 | 120 | 110 |
Length per pack | 2300 | 2160 | 1980 |
Packs per pallet | 56 | 56 | 56 |
Weight per pallet (Kg) | 1008 | 1008 | 1008 |
color | White, Beige, Blue, Green and Ferric Oxide |
Designed for small, square straw and hay baling.
REF | 500 | 400 | 350/300 |
---|---|---|---|
Tensile Strength (Kgf) | 100 | 115 | 145 |
Min. Knot strength (Kgf) | |||
Weight per spool (Kg) | 5 | 5 | 5 |
Weight per pack (Kg) | 10 | 10 | 10 |
Real Meters per Kg | 410 | 350 | 280 |
Length per pack | 4100 | 3500 | 2800 |
Packs per pallet | 80 | 80 | 80 |
Weight per pallet (Kg) | 800 | 800 | 800 |
color | White, Beige, Blue, Green and Ferric Oxide |
Best option for all types of crops and round balers.
REF | 1000 | 750 | 700 |
---|---|---|---|
Tensile Strength (Kgf) | 55 | 65 | 75 |
Min. Knot strength (Kgf) | |||
Weight per spool (Kg) | 5 | 5 | 5 |
Weight per pack (Kg) | 10 | 10 | 10 |
Real Meters per Kg | 800 | 650 | 580 |
Length per pack | 8000 | 6500 | 5800 |
Packs per pallet | 80 | 80 | 80 |
Weight per pallet (Kg) | 800 | 800 | 800 |
color | White, Beige, Blue, Green and Ferric Oxide |